Suðubeygjur þykkar

  • Staðall: DIN 2441 (nema annað sé tiltekið)
  • Efni: P235GH-TC1 (nema annað sé tiltekið)
  • Norm: EN10253-2 (nema annað sé tiltekið)
  • Radíus 3D (nema annað sé tiltekið)
  • Saumlaus
Vörunúmer: 62002[10-58] Flokkur:

Lýsing

Stærð D T R Staðall Annað Vörunúmer
1/2″ 21.3 mm 3,20 mm 6200210
1/2″ 21,3 mm 3,83 mm ASTM.B16.9 6200213
3/4″ 26.9 mm 3,20 mm 6200215
1″ 33,7 mm 3,20 mm 6200216
1″ 33,7 mm 4,50 mm 6200218
1 1/4″ 42.2 mm 3,60 mm 6200219
1 1/4″ 42.2 mm 4,00 mm 6200220
1 1/4″ 42.2 mm 4,50 mm 6200221
1 1/2″ 48,3 mm 4,50 mm 6200224
1 1/2″ 48,3 mm 4,00 mm 6200225
2″ 60.3 mm 4,50 mm 6200226
2″ 60.3 mm 5,60 mm 6200228
2″ 60.3 mm 6,30 mm 6200229
2″ 60.3 mm 7,10 mm 62002291
2 1/2″ 76.1 mm 4,50 mm 6200230
2 1/2″ 76.1 mm 6,30 mm 62002301
3″ 88,9 mm 4,50 mm 6200231
3″ 88,9 mm 6,30 mm 6200233
3 1/2″ 101.6 mm 6,30 mm 6200235
4″ 114.3 mm 7,10 mm 6200236
4″ 114.3 mm 6,30 mm 6200237
4″ 114.3 mm 8,80 mm 6200238
4″ 114.3 mm 8,60 mm sch80 ASME B16.9 A-234 WPB 62002380
5″ 139.7 mm 10,00mm 6200239
5″ 139.7 mm 6,30 mm 2D 62002391
5″ 139,7 mm 6,30 mm 6200240
6″ 168,3 mm 6,30 mm 6200241
6″ 168,3 mm 8,80 mm 62002410
6″ 168,3 mm 7,10 mm 62002411
6″ 168,3 mm 10,97 mm 6200242
7″ 193,7 mm 10,00mm 6200243
8″ 219,0 mm 6,30 mm 2D 62020015
8″ 219,0 mm 8,00mm 6200245
8″ 219,0 mm 8,18 mm ANSI B 16,9 A-234 WPB. 6200247
10″ 273,0 mm 8,80 mm 6200248
10″ 273,0 mm 8,00 mm 2D 6200249
12″ 323.9 mm 10,0 mm 6200250
12″ 323.9 mm 9,53 mm ANSI B 16,9 A-234 WPB 6200251
18″ 457,0 mm 10,00 mm 6200258

vörumerki

Indura

    Senda fyrirspurn